|
|
|
|
|
|
|
DTN Chart Technical Points 12/04 16:30
DTN FUTURES 10 12/04/19 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 535.00 539.06 530.03 519.86 513.62 59.32 59.07 57.05 49 68 79 85
CBTWT MAR 527.50 532.44 527.92 520.74 517.57 53.29 54.07 53.90 31 53 70 78
KC WT DEC 425.25 430.94 429.28 426.71 422.18 47.90 49.78 50.23 23 45 56 66
KC WT MAR 440.50 440.88 438.83 435.35 433.29 54.27 53.79 51.59 25 43 63 68
MN WT DEC 496.25 493.56 493.67 502.11 522.33 42.31 39.68 41.32 48 36 10 7
MN WT MAR 515.00 513.19 511.36 518.58 537.68 44.00 41.02 42.25 54 55 15 12
CORN DEC 368.75 371.38 369.28 371.03 381.31 43.68 43.23 44.31 67 69 28 19
CORN MAR 378.50 380.75 379.19 380.69 391.63 43.12 42.66 43.79 64 65 26 17
CORN MAY 384.50 386.00 384.64 386.47 397.63 43.50 42.51 43.41 70 67 23 15
OATS DEC 322.75 322.38 317.53 312.65 302.07 64.18 63.07 60.81 59 59 74 73
OATS MAR 304.00 305.44 312.81 308.86 299.24 43.55 48.86 53.43 7 10 41 61
BEANS JAN 878.00 874.06 883.67 899.72 923.06 26.70 28.48 38.69 20 11 5 2
BEANS MAR 892.50 888.63 898.14 913.51 935.67 26.56 28.24 38.63 19 10 5 2
BEANS MAY 907.00 903.44 912.47 926.74 946.87 26.51 28.41 39.01 18 9 4 2
S MEAL DEC 294.60 292.32 295.12 298.96 302.86 41.05 41.55 44.41 28 14 8 5
S MEAL JAN 296.70 294.50 297.37 301.18 305.19 40.40 41.11 44.29 28 14 9 5
B OIL DEC 30.27 30.16 30.36 30.65 30.60 43.90 45.70 49.94 15 15 9 10
B OIL JAN 30.47 30.35 30.54 30.84 30.81 44.12 45.74 49.90 18 16 10 10
CATTLE DEC 119.45 120.49 120.16 119.63 116.69 48.87 55.45 59.76 34 56 71 80
CATTLE FEB 124.18 125.46 125.36 125.23 122.21 42.91 50.95 58.51 33 56 68 79
FEEDER JAN 140.88 141.92 141.83 143.35 142.17 39.80 44.10 50.17 47 63 41 39
FEEDER MAR 141.43 142.60 142.37 143.63 141.78 40.63 45.52 51.58 49 66 48 45
HOGS DEC 61.88 61.69 61.24 62.10 65.00 47.89 45.64 45.60 58 55 18 14
HOGS FEB 68.43 67.78 67.66 69.93 72.95 44.47 42.39 44.08 57 49 17 13
COTTON DEC 63.17 63.63 63.81 63.96 63.78 42.13 45.64 49.38 10 44 61 64
COTTON MAR 64.70 64.73 65.04 65.49 64.97 44.27 46.91 50.50 13 33 38 47
RICE JAN 12.30 12.40 12.32 12.16 12.10 56.50 56.58 54.07 51 71 85 91
RICE MAR 12.50 12.58 12.50 12.34 12.29 58.21 57.74 54.95 54 74 87 92
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
|